Stay logged in


  • Wed, 28 OctFinal
    4
    3
  • Thu, 05 NovFinal
    -
    -

Cotes 1 saison 2022-2023


# Pays Pos Âge Équipe LNH CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1 Sebastian D Aho D 27 54 35 88 71 63 80 91 63 30 62 57 67 60 70 71
2 Sebastian Aho C 25 55 35 79 90 65 93 93 79 86 70 86 77 83 65 72
3 Andreas Englund D 27 81 69 73 71 74 72 77 53 30 54 50 71 52 70 71
4 Jake Guentzel L 28 57 35 78 89 64 94 95 80 50 73 85 61 83 72 80
5 Erik Gustafsson D 31 55 40 88 76 69 86 90 74 30 75 60 62 67 79 84
6 Justin Holl D 31 62 39 82 86 75 87 96 59 30 60 53 90 56 79 84
7 Nick Jensen D 32 59 35 91 83 72 87 94 65 30 65 56 87 61 81 86
8 Clayton Keller R 24 51 39 78 90 61 96 97 84 50 79 84 62 84 63 73
9 Brett Leason R 23 58 35 90 61 83 74 81 55 50 53 58 56 57 61 60
10 J.J. Moser D 22 56 39 84 86 67 88 97 65 30 64 59 80 62 59 65
11 Valeri Nichushkin R 28 57 35 98 89 80 95 81 78 50 78 74 89 76 72 80
12 Ryan Poehling C 24 62 35 94 87 73 76 81 58 80 56 60 93 59 63 63
13 Rickard Rakell R 29 62 35 92 80 70 91 97 73 50 69 76 61 75 74 80
14 Nick Ritchie L 27 79 39 74 64 82 80 93 61 50 59 63 56 62 70 73
15 Alexander Romanov D 23 68 39 79 82 74 85 94 62 30 63 53 83 58 61 65
16 Jan Rutta D 32 60 35 80 82 76 81 82 56 30 55 55 87 56 81 82
17 Jake Sanderson D 20 53 35 94 89 75 90 94 67 30 68 55 87 61 54 60
18 Pius Suter C 26 55 35 96 85 64 81 96 60 82 56 63 84 62 68 70
19 Nick Suzuki C 23 54 39 85 82 68 96 97 76 82 74 74 77 75 61 71
20 Jacob Trouba D 29 67 55 72 84 76 88 97 65 30 63 60 85 63 74 84
21 Pavel Zacha C 26 57 35 92 77 78 85 97 72 80 72 69 73 71 68 72
22 Mats Zuccarello R 35 54 35 87 80 58 94 95 77 50 78 71 62 74 87 95


# Pays Âge Pos Équipe LNH SK DU EN SZ AG RB SC HS RT PC PS EX LD
1 Jake Allen 32 G 83 89 86 86 86 83 82 83 83 85 84 81 87
2 Spencer Knight 21 G 80 80 78 87 83 81 78 80 80 82 82 57 60
3 David Rittich 30 G 79 80 78 92 81 83 78 79 79 80 82 76 79

Cotes 2 saisons 2021-2023


# Pays Pos Âge Équipe LNH CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1 Nick Suzuki C 23 55 37 86 82 68 96 99 75 83 74 71 76 73 61 71
2 Jake Sanderson D 20 53 35 94 89 75 90 73 67 30 68 55 87 61 54 60
3 Jake Guentzel L 28 57 35 79 90 64 94 96 83 50 76 87 62 85 72 80
4 Clayton Keller R 24 52 37 81 89 61 95 95 82 50 78 83 67 83 63 72
5 Sebastian Aho C 25 56 35 81 90 65 92 96 81 87 74 86 78 84 65 72
6 Rickard Rakell R 30 62 35 93 78 70 90 95 71 50 67 74 62 73 76 82
7 Jacob Trouba D 29 66 57 67 84 76 89 99 67 30 65 62 85 65 74 91
8 Valeri Nichushkin R 28 58 35 94 87 80 93 84 78 50 74 77 88 78 72 80
9 Alexander Romanov D 23 68 43 77 81 74 86 96 59 30 59 53 81 56 61 69
10 J.J. Moser D 22 56 38 85 84 67 87 99 65 30 64 59 78 62 59 64
11 Pavel Zacha C 26 58 35 90 74 78 86 95 70 83 68 68 66 69 68 72
12 Mats Zuccarello R 35 54 35 87 83 58 93 94 82 50 83 73 64 78 87 94
13 BO Groulx C 23 61 35 96 78 74 75 62 55 80 55 54 80 55 61 61
14 Pius Suter C 27 53 35 93 84 64 84 98 62 83 59 64 82 63 70 74
15 Ryan Poehling C 24 60 35 95 78 73 76 83 59 80 57 61 79 60 63 63
16 Nick Jensen D 32 61 37 90 84 72 86 96 63 30 63 57 90 60 81 86
17 Jan Rutta D 32 60 37 79 78 76 80 89 58 30 58 55 82 57 81 83
18 Justin Holl D 31 62 39 80 85 75 87 95 61 30 62 53 89 57 79 85
19 Brett Leason R 24 57 35 92 62 83 72 99 55 50 53 58 60 57 63 61
20 Sebastian D Aho D 27 55 35 89 70 63 80 82 63 30 63 57 65 60 70 71
21 Erik Gustafsson D 31 56 37 89 71 69 83 89 69 30 69 58 60 64 79 82
22 Andreas Englund D 27 81 69 73 71 74 72 64 53 30 54 50 71 52 70 71
23 Matthew Highmore C 27 60 35 89 80 65 78 64 58 50 57 58 81 58 70 71
24 Nolan Foote L 22 65 35 99 72 75 70 54 62 50 54 73 69 68 59 56
25 Nick Ritchie L 27 79 40 73 64 82 79 89 62 50 59 64 56 63 70 73


# Pays Pos Âge Équipe LNH SK DU EN SZ AG RB SC HS RT PC PS EX LD
1 Jake Allen G 32 83 87 85 86 86 83 82 83 83 85 84 81 89
2 Spencer Knight G 22 82 82 80 87 85 83 81 82 82 84 84 59 64
3 David Rittich G 30 76 78 77 92 79 81 75 76 76 78 80 76 83

Stats saison 2022-2023


# Pays Pos Âge Équipe LNH PJ B P Pts PPG +/- PUN Shots MOY Ice time Hits TakeAway GiveAway
1 Clayton Keller R 24 82 37 49 86 1.05 -2 49 223 20.75 18 58 63
2 Jake Guentzel L 28 78 36 37 73 0.94 2 46 244 20.10 83 44 48
3 Sebastian Aho C 25 75 36 31 67 0.89 8 42 218 19.48 59 63 63
4 Mats Zuccarello R 35 78 22 45 67 0.86 -3 26 198 20.18 51 45 44
5 Nick Suzuki C 23 82 26 40 66 0.80 -13 33 162 21.08 50 42 52
6 Rickard Rakell R 29 82 28 32 60 0.73 -5 16 243 18.43 141 29 42
7 Pavel Zacha C 26 82 21 36 57 0.70 26 16 131 16.05 67 31 35
8 Valeri Nichushkin R 28 53 17 30 47 0.89 15 2 158 20.27 54 31 26
9 Erik Gustafsson D 31 70 7 35 42 0.60 9 23 122 19.77 52 26 46
10 Jake Sanderson D 20 77 4 28 32 0.42 -6 12 132 21.92 43 33 52
11 J.J. Moser D 22 82 7 24 31 0.38 -12 35 93 21.05 80 14 43
12 Jacob Trouba D 29 82 8 22 30 0.37 7 63 199 21.18 218 32 49
13 Nick Jensen D 32 77 5 24 29 0.38 -1 18 109 20.62 107 36 59
14 Nick Ritchie L 27 74 13 13 26 0.35 -21 53 120 13.53 218 8 19
15 Pius Suter C 26 79 14 10 24 0.30 -3 6 106 14.05 39 31 15
16 Sebastian D Aho D 27 71 5 18 23 0.32 9 22 89 16.77 38 14 38
17 Alexander Romanov D 23 76 2 20 22 0.29 13 43 100 19.43 198 25 55
18 Justin Holl D 31 80 2 16 18 0.23 15 39 60 20.23 151 28 56
19 Ryan Poehling C 24 53 7 7 14 0.26 -2 8 64 11.77 57 29 4
20 Brett Leason R 23 54 6 3 9 0.17 -21 14 51 10.88 35 9 9
21 Jan Rutta D 32 56 3 6 9 0.16 3 30 64 17.12 71 13 21
22 Andreas Englund D 27 47 0 4 4 0.09 -1 35 31 12.10 133 9 8


# Pays Pos Âge Équipe LNH PJ V D OTL SO P GAA Svs Pct MIN
1 Jake Allen G 32 42 15 24 3 1 1 3.55 1,190 0.891 2,450
2 Spencer Knight G 21 21 9 8 3 1 1 3.18 565 0.901 1,169
3 David Rittich G 30 21 9 8 1 0 0 2.67 456 0.901 1,122

Stats saison 2021-2023


# Pays Pos Âge Équipe LNH PJ B P Pts PPG +/- PUN Shots MOY Ice time Hits TakeAway GiveAway
1 Jake Guentzel L 28 154 76 81 157 0.00 15 90 508 20.11 155 85 71
2 Clayton Keller R 24 149 65 84 149 0.00 1 77 400 20.48 35 119 116
3 Sebastian Aho C 25 154 73 75 148 0.00 26 80 439 19.22 135 131 119
4 Mats Zuccarello R 35 148 46 100 146 0.00 18 50 357 19.43 87 93 87
5 Nick Suzuki C 23 164 47 80 127 0.00 -42 63 348 20.80 139 92 123
6 Rickard Rakell R 30 152 48 53 101 0.00 -5 28 427 18.23 240 57 76
7 Valeri Nichushkin R 28 115 42 57 99 0.00 36 16 338 19.60 143 69 50
8 Pavel Zacha C 26 152 36 57 93 0.00 5 38 279 16.42 147 64 75
9 Jacob Trouba D 29 163 19 50 69 0.00 32 151 403 21.81 425 56 112
10 Pius Suter C 27 161 29 31 60 0.00 -14 28 272 15.52 63 77 51
11 Erik Gustafsson D 31 129 10 50 60 0.00 5 37 201 18.15 97 36 85
12 Nick Jensen D 32 153 10 40 50 0.00 31 39 197 19.99 242 59 103
13 Nick Ritchie L 27 131 25 24 49 0.00 -34 96 213 13.18 371 17 36
14 J.J. Moser D 22 125 11 35 46 0.00 -22 51 133 20.24 112 24 67
15 Justin Holl D 31 149 5 36 41 0.00 29 80 124 20.23 280 46 112
16 Alexander Romanov D 23 155 5 30 35 0.00 4 96 207 19.93 425 49 133
17 Sebastian D Aho D 27 107 7 28 35 0.00 3 32 123 16.66 70 22 65
18 Jake Sanderson D 20 77 4 28 32 0.00 -6 12 132 21.92 43 33 52
19 Ryan Poehling C 24 110 16 15 31 0.00 -23 14 155 11.99 97 50 28
20 Jan Rutta D 32 132 6 21 27 0.00 28 77 150 16.70 164 19 39
21 Brett Leason R 24 90 9 6 15 0.00 -20 18 96 10.12 51 18 13
22 Matthew Highmore C 27 48 5 7 12 0.00 2 14 63 12.61 45 17 6
23 Nolan Foote L 22 13 4 1 5 0.00 5 0 14 8.91 13 3 2
24 Andreas Englund D 27 47 0 4 4 0.00 -1 35 31 12.11 133 9 8
25 BO Groulx C 23 20 1 2 3 0.00 0 2 19 11.53 19 6 6



# Pays Pos Âge Équipe LNH PJ V D OTL SO P GAA Svs Pct MIN
1 Spencer Knight G 22 53 28 17 6 3 1 2.95 1360 0.905 2908.9
2 Jake Allen G 32 77 24 44 7 3 1 3.44 2206 0.897 4398.0
3 David Rittich G 30 38 15 11 5 0 0 3.05 838 0.894 1944.6