Stay logged in


  • Tue, 27 OctFinal
    1
    2

Cotes 1 saison 2022-2023


# Pays Pos Âge Équipe LNH CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1 Nathan Bastian R 25 75 57 74 81 79 77 75 61 50 60 60 84 61 65 68
2 Ethan Bear D 25 55 40 85 83 66 84 85 60 30 60 55 82 58 65 69
3 Jesper Bratt L 24 52 35 96 85 61 88 97 78 30 75 79 59 79 63 68
4 Patrick Brown C 30 82 45 74 75 73 75 85 56 88 56 55 80 56 76 77
5 Connor Clifton D 27 70 51 72 77 65 82 95 62 30 61 56 75 59 70 76
6 Kyle Connor L 26 53 35 90 86 70 95 97 81 50 79 78 58 80 68 77
7 Nic Dowd C 32 71 35 85 85 70 79 87 62 86 59 65 91 64 81 82
8 Jack Eichel C 26 56 35 96 82 75 91 89 82 80 79 80 77 81 68 75
9 Aaron Ekblad D 27 56 35 65 79 81 92 91 71 30 67 70 77 71 70 77
10 Robby Fabbri C 27 65 35 72 75 65 85 66 68 50 66 69 61 69 70 74
11 Filip Forsberg L 28 63 35 85 80 72 88 79 77 50 73 79 58 78 72 77
12 Gustav Forsling D 26 55 35 82 91 67 92 97 70 30 67 66 89 68 68 75
13 Erik Gudbranson D 31 61 49 71 77 84 89 90 57 30 58 51 78 54 79 87
14 Erik Haula L 32 59 39 78 88 65 87 96 66 90 67 63 92 65 81 87
15 Jujhar Khaira L 28 70 54 78 81 80 81 79 59 83 58 59 85 59 72 77
16 Karson Kuhlman C 27 60 35 93 75 62 76 77 55 50 54 55 73 55 70 70
17 Luke Kunin C 25 68 45 52 83 69 84 68 63 50 63 62 83 63 65 69
18 Sean Kuraly C 30 73 35 65 81 76 83 91 59 85 56 62 85 61 76 79
19 Scott Laughton C 28 65 35 77 88 70 90 95 68 82 66 67 87 68 72 78
20 Curtis Lazar C 28 81 42 84 78 70 76 78 53 87 52 55 81 54 72 73
21 Sean Monahan C 28 53 35 77 76 73 88 64 72 91 72 68 72 70 72 77
22 Patrik Nemeth D 31 62 35 85 77 83 82 93 53 30 53 50 84 52 79 81
23 Tomas Nosek L 30 61 45 74 83 77 78 88 59 95 58 58 90 59 76 79
24 Bryan Rust R 30 59 39 86 81 66 89 97 68 50 66 69 79 69 76 83
25 Lukas Sedlak C 30 71 35 85 79 70 77 67 59 81 58 58 85 59 76 76
26 Jaccob Slavin D 28 53 35 95 92 77 90 94 64 30 63 59 97 62 72 78
27 Troy Stecher D 29 57 43 80 79 62 80 97 57 30 57 54 78 56 74 76
28 Urho Vaakanainen D 24 56 35 99 65 74 80 63 53 30 54 50 57 52 63 63
29 Jake Walman D 27 55 40 74 83 76 86 86 61 30 57 64 86 63 70 75
30 Austin Watson L 31 79 90 50 78 79 72 93 55 50 51 59 85 57 79 90
31 Jakub Zboril D 26 64 35 89 74 71 74 63 57 30 57 55 74 56 68 65


# Pays Âge Pos Équipe LNH SK DU EN SZ AG RB SC HS RT PC PS EX LD
1 Darcy Kuemper 32 G 90 96 92 96 88 93 91 90 90 89 92 81 90
2 Igor Shesterkin 27 G 94 96 93 83 95 90 94 94 94 95 92 70 79

Cotes 2 saisons 2021-2023


# Pays Pos Âge Équipe LNH CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1 Jack Eichel C 26 57 35 93 83 75 92 80 79 81 74 80 73 80 68 75
2 Kyle Connor L 26 53 35 94 91 70 97 98 84 50 79 86 65 85 68 77
3 Bryan Rust R 31 57 37 88 78 66 90 92 74 50 71 73 75 74 79 86
4 Jesper Bratt L 24 52 35 94 84 61 88 97 80 50 77 78 58 79 63 68
5 Filip Forsberg L 28 62 35 87 86 72 89 86 84 50 77 88 63 86 72 78
6 Aaron Ekblad D 27 56 35 74 84 81 94 89 79 30 75 72 83 76 70 78
7 Gustav Forsling D 26 54 35 86 92 67 91 96 70 30 68 65 91 68 68 74
8 Jake Walman D 27 56 38 82 76 76 81 84 60 30 57 61 78 61 70 72
9 Jaccob Slavin D 29 53 35 95 93 77 91 96 68 30 68 57 98 63 74 81
10 Sean Monahan C 28 57 35 83 69 73 83 77 64 89 64 62 62 63 72 75
11 Connor Clifton D 28 71 49 76 77 65 81 91 60 30 59 55 75 58 72 79
12 Erik Gudbranson D 31 62 54 69 80 84 86 94 58 30 58 55 85 57 79 92
13 Scott Laughton C 29 66 37 78 86 70 88 93 66 84 65 65 87 66 74 80
14 Nic Dowd C 33 71 35 80 85 70 80 89 62 88 60 63 92 63 83 85
15 Urho Vaakanainen D 24 56 35 92 72 74 83 66 56 30 58 50 67 53 63 65
16 Erik Haula L 32 62 39 78 81 65 85 97 67 89 66 65 83 66 81 87
17 Troy Stecher D 29 58 44 81 77 62 80 83 56 30 56 54 75 55 74 77
18 Sean Kuraly C 30 75 37 68 83 76 84 94 61 84 58 63 88 62 76 80
19 Robby Fabbri C 27 63 39 75 77 65 87 75 68 82 63 71 54 70 70 76
20 Luke Kunin C 25 74 58 55 76 69 81 84 60 78 57 62 74 61 65 75
21 Tomas Nosek L 30 61 40 79 80 77 79 92 58 92 59 55 86 57 76 79
22 Justin Bailey R 27 63 35 84 72 80 70 54 50 50 50 50 76 50 70 67
23 Nathan Bastian R 25 80 52 70 73 79 77 84 59 50 56 62 73 61 65 71
24 Patrick Brown C 31 79 44 81 75 73 76 81 56 91 56 56 80 56 79 82
25 Curtis Lazar C 28 80 38 88 79 70 76 86 56 85 54 57 83 57 72 73
26 Austin Watson L 31 82 80 50 77 79 74 92 56 50 53 60 83 58 79 98
27 Ethan Bear D 25 56 38 86 77 66 81 86 60 30 59 57 75 59 65 67
28 Karson Kuhlman C 27 64 35 94 76 62 76 77 56 50 56 55 74 56 70 70
29 Jakub Zboril D 26 66 35 88 73 71 75 60 59 30 59 53 73 56 68 66
30 Jujhar Khaira L 28 74 51 79 82 80 80 73 57 84 55 59 86 58 72 78
31 Lukas Sedlak C 30 71 35 85 79 70 77 59 59 81 58 58 85 59 76 76
32 Patrik Nemeth D 31 63 35 84 75 83 81 91 53 30 54 51 81 52 79 80


# Pays Pos Âge Équipe LNH SK DU EN SZ AG RB SC HS RT PC PS EX LD
1 J-F Berube G 31 75 71 71 80 81 75 72 75 75 78 76 79 86
2 Darcy Kuemper G 33 92 95 92 96 90 94 93 92 92 91 93 83 91
3 Harri Sateri G 33 73 71 71 86 78 75 70 73 73 76 76 83 91
4 Igor Shesterkin G 27 95 95 91 83 95 91 95 95 95 95 92 70 76

Stats saison 2022-2023


# Pays Pos Âge Équipe LNH PJ B P Pts PPG +/- PUN Shots MOY Ice time Hits TakeAway GiveAway
1 Kyle Connor L 26 82 31 49 80 0.98 -11 20 273 20.52 43 42 40
2 Jesper Bratt L 24 82 32 41 73 0.89 14 6 212 17.37 24 41 44
3 Jack Eichel C 26 67 27 39 66 0.99 26 6 223 18.77 59 47 54
4 Bryan Rust R 30 81 20 26 46 0.57 -4 31 211 17.88 98 37 58
5 Scott Laughton C 28 78 18 25 43 0.55 -9 50 170 18.28 156 35 42
6 Filip Forsberg L 28 50 19 23 42 0.84 -4 20 157 17.47 86 34 29
7 Gustav Forsling D 26 82 13 28 41 0.50 19 40 209 23.43 69 40 47
8 Erik Haula L 32 80 14 27 41 0.51 13 47 164 16.62 92 49 30
9 Aaron Ekblad D 27 71 14 24 38 0.54 -14 68 216 23.38 77 29 65
10 Jaccob Slavin D 28 76 7 20 27 0.36 18 8 131 21.98 36 88 40
11 Nic Dowd C 32 65 13 12 25 0.38 6 26 62 13.35 136 28 34
12 Connor Clifton D 27 78 5 18 23 0.29 20 60 93 17.85 208 20 47
13 Sean Kuraly C 30 71 11 9 20 0.28 -28 68 100 15.07 187 30 17
14 Jake Walman D 27 63 9 9 18 0.29 10 45 140 19.72 47 33 36
15 Tomas Nosek L 30 66 7 11 18 0.27 9 48 69 12.55 69 20 22
16 Sean Monahan C 28 25 6 11 17 0.68 -5 16 55 17.37 10 18 14
17 Ethan Bear D 25 61 3 13 16 0.26 6 25 75 18.52 39 17 28
18 Robby Fabbri C 27 28 7 9 16 0.57 -1 22 35 15.98 49 6 12
19 Nathan Bastian R 25 43 6 9 15 0.35 7 31 62 12.43 99 11 6
20 Troy Stecher D 29 81 3 11 14 0.17 -6 44 88 16.37 70 21 38
21 Jujhar Khaira L 28 51 6 8 14 0.27 -11 31 59 13.87 108 23 20
22 Luke Kunin C 25 31 5 8 13 0.42 -9 42 58 15.42 63 12 6
23 Erik Gudbranson D 31 70 1 12 13 0.19 -24 57 102 21.28 119 13 34
24 Patrick Brown C 30 61 4 8 12 0.20 -2 44 60 11.37 167 9 13
25 Austin Watson L 31 75 9 2 11 0.15 -7 123 79 10.22 165 19 21
26 Lukas Sedlak C 30 30 3 5 8 0.27 4 12 44 12.20 58 4 6
27 Karson Kuhlman C 27 47 3 4 7 0.15 -4 8 48 11.83 41 15 12
28 Curtis Lazar C 28 49 3 2 5 0.10 -6 21 55 11.92 138 15 5
29 Patrik Nemeth D 31 75 0 5 5 0.07 -7 30 62 17.77 116 13 30
30 Jakub Zboril D 26 22 1 3 4 0.18 -1 6 13 13.28 31 4 5
31 Urho Vaakanainen D 24 23 0 2 2 0.09 -16 0 27 16.45 18 7 10


# Pays Pos Âge Équipe LNH PJ V D OTL SO P GAA Svs Pct MIN
1 Igor Shesterkin G 27 58 37 13 8 3 1 2.48 1,575 0.916 3,489
2 Darcy Kuemper G 32 57 22 26 7 5 0 2.87 1,521 0.909 3,224

Stats saison 2021-2023


# Pays Pos Âge Équipe LNH PJ B P Pts PPG +/- PUN Shots MOY Ice time Hits TakeAway GiveAway
1 Kyle Connor L 26 161 78 95 173 0.00 -14 24 590 21.14 75 108 87
2 Jesper Bratt L 24 158 58 88 146 0.00 14 22 409 17.40 50 70 90
3 Filip Forsberg L 28 119 61 65 126 0.00 8 42 383 17.83 198 87 85
4 Bryan Rust R 31 141 44 60 104 0.00 3 45 391 18.27 141 59 94
5 Aaron Ekblad D 27 132 29 66 95 0.00 24 94 396 24.10 139 72 138
6 Jack Eichel C 26 101 41 50 91 0.00 29 16 356 18.98 104 72 83
7 Erik Haula L 32 158 32 53 85 0.00 32 94 305 15.87 221 74 51
8 Gustav Forsling D 26 153 23 55 78 0.00 60 58 354 22.41 114 91 100
9 Scott Laughton C 29 145 29 44 73 0.00 -18 85 280 17.42 307 66 82
10 Jaccob Slavin D 29 155 11 58 69 0.00 53 18 296 22.78 86 162 83
11 Sean Kuraly C 30 148 25 25 50 0.00 -26 129 221 15.48 427 65 43
12 Nic Dowd C 33 129 23 26 49 0.00 16 70 152 13.80 275 56 48
13 Robby Fabbri C 27 84 24 22 46 0.00 -24 57 158 16.89 135 19 33
14 Sean Monahan C 28 90 14 26 40 0.00 -20 40 166 14.98 69 50 42
15 Luke Kunin C 25 113 18 17 35 0.00 -20 141 183 14.27 286 32 23
16 Tomas Nosek L 30 141 10 25 35 0.00 0 80 153 12.97 154 47 44
17 Nathan Bastian R 25 115 18 15 33 0.00 -5 96 159 12.10 309 24 21
18 Connor Clifton D 28 138 7 26 33 0.00 18 92 173 17.08 364 36 61
19 Ethan Bear D 25 119 8 22 30 0.00 7 45 172 17.33 94 33 56
20 Erik Gudbranson D 31 148 7 23 30 0.00 -9 125 231 19.63 264 33 76
21 Jake Walman D 27 114 12 16 28 0.00 7 55 227 17.17 94 42 58
22 Austin Watson L 31 142 19 8 27 0.00 -10 214 167 11.06 378 34 36
23 Patrick Brown C 31 105 8 13 21 0.00 -18 55 111 11.82 267 18 27
24 Curtis Lazar C 28 119 11 10 21 0.00 -8 37 150 11.97 324 32 16
25 Karson Kuhlman C 27 91 6 11 17 0.00 -6 14 116 11.87 112 27 22
26 Troy Stecher D 29 110 4 13 17 0.00 -13 57 138 16.45 103 28 57
27 Jujhar Khaira L 28 78 9 8 17 0.00 -15 44 91 13.78 196 25 22
28 Patrik Nemeth D 31 138 2 10 12 0.00 -16 58 114 17.25 231 24 48
29 Urho Vaakanainen D 24 52 0 8 8 0.00 -21 10 54 18.05 45 14 18
30 Lukas Sedlak C 30 30 3 5 8 0.00 4 12 44 12.20 58 4 6
31 Jakub Zboril D 26 32 1 6 7 0.00 0 10 26 14.05 55 5 9
32 Justin Bailey R 27 14 0 0 0 0.00 -5 6 16 9.08 12 7 4



# Pays Pos Âge Équipe LNH PJ V D OTL SO P GAA Svs Pct MIN
1 Igor Shesterkin G 27 111 73 26 12 9 2 2.29 3091 0.925 6559.3
2 Darcy Kuemper G 33 114 59 38 11 10 0 2.70 3137 0.915 6482.5
3 J-F Berube G 31 6 3 2 0 0 1 4.12 188 0.900 305.88
4 Harri Sateri G 33 6 2 2 1 0 0 4.22 136 0.866 298.37