Stay logged in


  • Mon, 02 NovFinal
    3
    0
CHICAGO Statistiques
BLACKHAWKS


-
Rang Équipe
1 Shane Wright 15 4 5 9 -2 2 0 0 1 0 23 17.4
2 Pavel Mintyukov 15 2 6 8 -9 6 1 0 0 0 21 9.5
3 Brenden Dillon 15 3 4 7 -8 32 1 0 0 0 28 10.7
4 Seth Jones 14 2 5 7 -4 6 1 0 0 0 29 6.9
5 Matt Coronato 15 3 4 7 -8 0 0 0 1 0 35 8.6
6 Matthew Savoie 14 2 3 5 -1 0 0 0 2 0 48 4.2
7 Mike Benning 8 1 3 4 0 0 0 0 0 1 10 10.0
8 Andrei Kuzmenko 9 1 3 4 2 2 0 0 0 0 14 7.1
9 Marat Khusnutdinov 15 1 2 3 -5 0 1 0 0 0 18 5.6
10 Zack Bolduc 15 1 1 2 4 8 0 0 1 0 22 4.5
11 Seamus Casey 13 1 1 2 -3 2 0 0 1 0 18 5.6
12 Tyler Kleven 15 0 2 2 -2 2 0 0 0 0 12 0.0
13 Jake Christiansen 5 1 1 2 2 0 0 0 0 0 3 33.3
14 Andre Burakovsky 9 1 0 1 -3 0 0 0 0 0 8 12.5
15 Fedor Svechkov 7 1 0 1 -5 4 0 0 0 0 7 14.3
16 Jani Nyman 8 0 1 1 -5 2 0 0 0 0 8 0.0
17 Philip Tomasino 15 0 1 1 -3 2 0 0 0 0 8 0.0
18 Ethan Del Mastro 7 0 0 0 0 0 0 0 0 0 0 0
19 Jonatan Berggren 15 0 0 0 -9 2 0 0 0 0 11 0.0
20 Arber Xhekaj 8 0 0 0 -4 10 0 0 0 0 9 0.0
21 Andrew Mangiapane 4 0 0 0 -1 0 0 0 0 0 6 0.0
22 Arshdeep Bains 1 0 0 0 0 0 0 0 0 0 0 0
23 Casey Cizikas 9 0 0 0 -2 7 0 0 0 0 4 0.0
24 Scott Morrow 7 0 0 0 0 0 0 0 0 0 0 0
1 258 24 42 66 -66 87 4 0 6 1 342 7.0

-
Équipe
Shane Wright 15 0 5 15 0 0 0 157 337 46.6
Pavel Mintyukov 15 0 22 14 0 0 0 0 0 0
Brenden Dillon 15 0 33 10 0 0 0 0 0 0
Seth Jones 14 0 19 11 0 0 0 0 0 0
Matt Coronato 15 0 0 30 0 0 0 13 37 35.1
Matthew Savoie 14 0 7 30 0 0 0 6 19 31.6
Mike Benning 8 0 13 3 0 0 0 0 0 0
Andrei Kuzmenko 9 0 2 4 11 0 0 2 9 22.2
Marat Khusnutdinov 15 0 0 22 0 0 0 94 178 52.8
Zack Bolduc 15 0 6 9 0 0 0 142 356 39.9
Seamus Casey 13 0 11 17 0 0 0 0 0 0
Tyler Kleven 15 0 20 11 0 0 0 0 0 0
Jake Christiansen 5 0 2 3 0 0 0 0 0 0
Andre Burakovsky 9 0 0 -1 9 0 0 51 138 37.0
Fedor Svechkov 7 0 1 4 0 0 0 50 121 41.3
Jani Nyman 8 0 0 5 0 0 0 1 3 33.3
Philip Tomasino 15 0 0 1 0 0 0 2 5 40.0
Ethan Del Mastro 7 0 1 0 0 0 0 0 0 0
Jonatan Berggren 15 0 0 9 0 0 0 8 18 44.4
Arber Xhekaj 8 0 4 4 0 0 0 0 0 0
Andrew Mangiapane 4 0 2 1 4 0 0 1 2 50.0
Arshdeep Bains 1 0 0 0 0 0 0 0 0 0
Casey Cizikas 9 0 2 2 8 0 0 2 9 22.2
Scott Morrow 7 0 0 0 0 0 0 0 0 0
258 0 150 204 32 0 0 529 1,232 42.9

-
Équipe
Shane Wright 15 161:29 10:45 40:09 02:40 48:05 03:12 249:43 16:38 01:17
Pavel Mintyukov 15 264:46 17:39 30:59 02:03 40:11 02:40 335:56 22:23 01:31
Brenden Dillon 15 263:02 17:32 22:15 01:29 38:02 02:32 323:19 21:33 01:10
Seth Jones 14 223:17 15:56 20:36 01:28 35:22 02:31 279:15 19:56 00:52
Matt Coronato 15 288:25 19:13 05:36 00:22 42:30 02:50 336:31 22:26 00:21
Matthew Savoie 14 259:58 18:34 30:34 02:11 39:11 02:47 329:43 23:33 00:23
Mike Benning 8 124:55 15:36 00:49 00:06 02:41 00:20 128:25 16:03 00:09
Andrei Kuzmenko 9 134:48 14:58 01:53 00:12 18:31 02:03 155:12 17:14 00:05
Marat Khusnutdinov 15 144:01 09:36 11:42 00:46 41:28 02:45 197:11 13:08 00:09
Zack Bolduc 15 247:40 16:30 15:40 01:02 39:26 02:37 302:46 20:11 00:07
Seamus Casey 13 205:01 15:46 22:38 01:44 12:30 00:57 240:09 18:28 00:10
Tyler Kleven 15 248:02 16:32 20:17 01:21 32:19 02:09 300:38 20:02 00:12
Jake Christiansen 5 46:39 09:19 02:39 00:31 04:29 00:53 53:47 10:45 00:01
Andre Burakovsky 9 151:36 16:50 00:24 00:02 00:22 00:02 152:22 16:55 00:01
Fedor Svechkov 7 114:55 16:25 00:00 0 01:16 00:10 116:11 16:35 00:01
Jani Nyman 8 66:53 08:21 13:41 01:42 12:46 01:35 93:20 11:40 00:01
Philip Tomasino 15 126:55 08:27 00:00 0 00:23 00:01 127:18 08:29 00:01
Ethan Del Mastro 7 02:35 00:22 01:38 00:14 00:00 0 04:13 00:36 00:00
Jonatan Berggren 15 240:56 16:03 00:00 0 00:23 00:01 241:19 16:05 00:01
Arber Xhekaj 8 112:50 14:06 03:59 00:29 11:09 01:23 127:58 15:59 00:02
Andrew Mangiapane 4 43:56 10:59 01:37 00:24 00:54 00:13 46:27 11:36 00:00
Arshdeep Bains 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Casey Cizikas 9 94:36 10:30 02:32 00:16 04:30 00:30 101:38 11:17 00:01
Scott Morrow 7 00:00 0 00:00 0 00:00 0 00:00 0 0
258 3567:15 13:49 249:38 00:58 426:28 01:39 4243:21 16:26 01:34

-
Équipe
Shane Wright 15 10 24 2 0 0 0 0 0 0 2
Pavel Mintyukov 15 9 19 6 0 0 0 0 1 0 0
Brenden Dillon 15 48 27 32 10 2 0 0 0 0 0
Seth Jones 14 17 20 6 0 0 0 0 0 0 0
Matt Coronato 15 18 18 0 0 0 0 0 0 1 1
Matthew Savoie 14 5 25 0 0 0 0 0 0 1 1
Mike Benning 8 5 4 0 0 0 0 0 0 0 1
Andrei Kuzmenko 9 1 8 2 0 0 0 0 1 0 0
Marat Khusnutdinov 15 7 32 0 0 0 0 0 0 0 0
Zack Bolduc 15 22 22 8 0 0 0 0 0 1 0
Seamus Casey 13 11 15 2 0 0 0 0 1 0 0
Tyler Kleven 15 13 12 2 0 0 0 0 0 0 0
Jake Christiansen 5 2 1 0 0 0 0 0 1 0 0
Andre Burakovsky 9 5 7 0 0 0 0 0 0 0 0
Fedor Svechkov 7 8 9 4 0 0 0 0 0 0 0
Jani Nyman 8 4 2 2 0 0 0 0 0 0 0
Philip Tomasino 15 7 5 2 0 0 0 0 0 0 0
Ethan Del Mastro 7 0 0 0 0 0 0 0 0 0 0
Jonatan Berggren 15 9 3 2 0 0 0 0 0 0 0
Arber Xhekaj 8 22 6 10 0 0 0 0 0 0 0
Andrew Mangiapane 4 2 1 0 0 0 0 0 0 0 0
Arshdeep Bains 1 0 0 0 0 0 0 0 0 0 0
Casey Cizikas 9 8 7 7 5 0 0 1 0 0 0
Scott Morrow 7 0 0 0 0 0 0 0 0 0 0
258 233 267 87 15 2 0 1 4 3 4

-
Équipe : : :
Shane Wright 15 4 2 6 17 0 3 3 5 0 0 0 1
Pavel Mintyukov 15 1 6 7 11 1 0 1 10 0 0 0 0
Brenden Dillon 15 2 3 5 12 1 1 2 16 0 0 0 0
Seth Jones 14 1 4 5 9 1 1 2 20 0 0 0 0
Matt Coronato 15 3 3 6 31 0 1 1 4 0 0 0 0
Matthew Savoie 14 2 2 4 40 0 1 1 8 0 0 0 0
Mike Benning 8 1 3 4 9 0 0 0 1 0 0 0 0
Andrei Kuzmenko 9 1 3 4 12 0 0 0 2 0 0 0 0
Marat Khusnutdinov 15 0 2 2 14 1 0 1 4 0 0 0 0
Zack Bolduc 15 1 1 2 18 0 0 0 4 0 0 0 0
Seamus Casey 13 1 1 2 14 0 0 0 4 0 0 0 0
Tyler Kleven 15 0 2 2 7 0 0 0 5 0 0 0 0
Jake Christiansen 5 1 1 2 1 0 0 0 2 0 0 0 0
Andre Burakovsky 9 1 0 1 8 0 0 0 0 0 0 0 0
Fedor Svechkov 7 1 0 1 7 0 0 0 0 0 0 0 0
Jani Nyman 8 0 1 1 8 0 0 0 0 0 0 0 0
Philip Tomasino 15 0 1 1 8 0 0 0 0 0 0 0 0
Ethan Del Mastro 7 0 0 0 0 0 0 0 0 0 0 0 0
Jonatan Berggren 15 0 0 0 11 0 0 0 0 0 0 0 0
Arber Xhekaj 8 0 0 0 7 0 0 0 2 0 0 0 0
Andrew Mangiapane 4 0 0 0 6 0 0 0 0 0 0 0 0
Arshdeep Bains 1 0 0 0 0 0 0 0 0 0 0 0 0
Casey Cizikas 9 0 0 0 4 0 0 0 0 0 0 0 0
Scott Morrow 7 0 0 0 0 0 0 0 0 0 0 0 0
258 20 35 55 254 24 42 11 87 24 42 0 1

-
Équipe
Filip Gustavsson 14 14 6 8 0 402 39 3.03 0.903 2 0 0 2 773:14 2 2 1
Samuel Ersson 3 1 0 1 0 48 6 2.86 0.875 0 0 0 0 126:02 0 0 0
17 15 6 9 0 450 45 3.00 0.900 2 0 0 2 899:16 2 2 1

Tirs de barrage

Tirs de barrage

Équipe
0 0
 
Équipe A
Filip Gustavsson 14 0 0 0 0
Samuel Ersson 3 0 0 0 0
17 0 0 0