Stay logged in


Nom Nom
  • Mon, 02 NovFinal
    5
    0
  • Mon, 02 NovFinal
    3
    0
  • Mon, 02 NovFinal
    3
    5
  • Mon, 02 NovFinal
    2
    4
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -
  • Tue, 03 NovFinal
    -
    -



Division

Conférence de l'Est

X =      Y =      Z =      P =

Atlantique
Boston Bruins 16 12 3 1 25 56 39 6-1-1 6-2-0 6-3-1 W1
Tampa Bay Lightning 13 8 2 3 19 43 36 3-1-2 5-1-1 7-2-1 L1
Buffalo Sabres 14 7 5 2 16 28 31 4-2-0 3-3-2 5-3-2 SOL1
Florida Panthers 15 6 6 3 15 36 43 3-1-1 3-5-2 5-4-1 W1
Montreal Canadiens 14 5 6 3 13 33 40 3-3-1 2-3-2 5-4-1 W1
Ottawa Senators 16 5 9 2 12 32 42 3-4-0 2-5-2 4-5-1 L2
Detroit Red Wings 15 6 9 0 12 34 46 4-5-0 2-4-0 3-7-0 L1
Toronto Maple Leafs 16 5 9 2 12 28 42 5-3-0 0-6-2 2-6-2 L3
X =      Y =      Z =      P =

Métropolitaine
Columbus Blue Jackets 12 11 1 0 22 49 24 7-0-0 4-1-0 9-1-0 W8
Carolina Hurricanes 16 10 6 0 20 52 48 4-3-0 6-3-0 6-4-0 W1
New York Islanders 14 9 5 0 18 37 33 5-2-0 4-3-0 5-5-0 SOW1
Washington Capitals 13 7 6 0 14 41 39 4-5-0 3-1-0 5-5-0 L1
Philadelphia Flyers 16 6 9 1 13 42 49 2-6-1 4-3-0 1-8-1 L7
New York Rangers 15 5 7 3 13 37 50 2-4-2 3-3-1 3-5-2 SOW1
Pittsburgh Penguins 14 3 10 1 7 28 44 3-3-0 0-7-1 1-8-1 L1
New Jersey Devils 14 0 12 2 2 24 55 0-7-1 0-5-1 0-9-1 L4

Conférence de l'Ouest

X =      Y =      Z =      P =

Centrale
Colorado Avalanche 15 11 3 1 23 48 27 5-2-1 6-1-0 8-1-1 W3
Nashville Predators 14 10 2 2 22 47 35 6-2-1 4-0-1 8-1-1 W1
Dallas Stars 14 9 4 1 19 44 27 5-3-1 4-1-0 6-3-1 L1
St. Louis Blues 14 8 4 2 18 47 41 4-2-1 4-2-1 5-3-2 OTL1
Utah Mammoth 15 7 4 4 18 34 33 5-0-1 2-4-3 5-2-3 W1
Minnesota Wild 16 6 8 2 14 33 36 1-4-0 5-4-2 4-5-1 W2
Chicago Blackhawks 15 6 9 0 12 25 45 4-5-0 2-4-0 6-4-0 L1
Winnipeg Jets 15 4 9 2 10 35 48 3-4-0 1-5-2 3-6-1 L1
X =      Y =      Z =      P =

Pacifique
Vegas Golden Knights 16 11 4 1 23 44 35 7-1-1 4-3-0 6-4-0 L1
Edmonton Oilers 15 10 3 2 22 53 32 7-1-0 3-2-2 6-2-2 SOL2
Los Angeles Kings 13 10 3 0 20 41 31 3-2-0 7-1-0 9-1-0 SOW2
Calgary Flames 15 9 5 1 19 51 37 4-3-1 5-2-0 6-3-1 W1
Anaheim Ducks 14 9 4 1 19 39 32 5-1-1 4-3-0 7-2-1 W4
Vancouver Canucks 16 8 7 1 17 37 36 2-5-0 6-2-1 6-4-0 W1
Seattle Kraken 14 7 5 2 16 37 40 3-2-1 4-3-1 7-2-1 OTW1
San Jose Sharks 16 5 8 3 13 29 48 3-3-2 2-5-1 3-5-2 L1

Conférence de l'Est

X =      Y =      Z =      P =

Boston Bruins 16 12 3 1 25 56 39 6-1-1 6-2-0 6-3-1 W1
Columbus Blue Jackets 12 11 1 0 22 49 24 7-0-0 4-1-0 9-1-0 W8
Carolina Hurricanes 16 10 6 0 20 52 48 4-3-0 6-3-0 6-4-0 W1
Tampa Bay Lightning 13 8 2 3 19 43 36 3-1-2 5-1-1 7-2-1 L1
New York Islanders 14 9 5 0 18 37 33 5-2-0 4-3-0 5-5-0 SOW1
Buffalo Sabres 14 7 5 2 16 28 31 4-2-0 3-3-2 5-3-2 SOL1
Florida Panthers 15 6 6 3 15 36 43 3-1-1 3-5-2 5-4-1 W1
Washington Capitals 13 7 6 0 14 41 39 4-5-0 3-1-0 5-5-0 L1
Philadelphia Flyers 16 6 9 1 13 42 49 2-6-1 4-3-0 1-8-1 L7
Montreal Canadiens 14 5 6 3 13 33 40 3-3-1 2-3-2 5-4-1 W1
New York Rangers 15 5 7 3 13 37 50 2-4-2 3-3-1 3-5-2 SOW1
Ottawa Senators 16 5 9 2 12 32 42 3-4-0 2-5-2 4-5-1 L2
Detroit Red Wings 15 6 9 0 12 34 46 4-5-0 2-4-0 3-7-0 L1
Toronto Maple Leafs 16 5 9 2 12 28 42 5-3-0 0-6-2 2-6-2 L3
Pittsburgh Penguins 14 3 10 1 7 28 44 3-3-0 0-7-1 1-8-1 L1
New Jersey Devils 14 0 12 2 2 24 55 0-7-1 0-5-1 0-9-1 L4

Conférence de l'Ouest

X =      Y =      Z =      P =

Vegas Golden Knights 16 11 4 1 23 44 35 7-1-1 4-3-0 6-4-0 L1
Colorado Avalanche 15 11 3 1 23 48 27 5-2-1 6-1-0 8-1-1 W3
Edmonton Oilers 15 10 3 2 22 53 32 7-1-0 3-2-2 6-2-2 SOL2
Nashville Predators 14 10 2 2 22 47 35 6-2-1 4-0-1 8-1-1 W1
Los Angeles Kings 13 10 3 0 20 41 31 3-2-0 7-1-0 9-1-0 SOW2
Calgary Flames 15 9 5 1 19 51 37 4-3-1 5-2-0 6-3-1 W1
Anaheim Ducks 14 9 4 1 19 39 32 5-1-1 4-3-0 7-2-1 W4
Dallas Stars 14 9 4 1 19 44 27 5-3-1 4-1-0 6-3-1 L1
St. Louis Blues 14 8 4 2 18 47 41 4-2-1 4-2-1 5-3-2 OTL1
Utah Mammoth 15 7 4 4 18 34 33 5-0-1 2-4-3 5-2-3 W1
Vancouver Canucks 16 8 7 1 17 37 36 2-5-0 6-2-1 6-4-0 W1
Seattle Kraken 14 7 5 2 16 37 40 3-2-1 4-3-1 7-2-1 OTW1
Minnesota Wild 16 6 8 2 14 33 36 1-4-0 5-4-2 4-5-1 W2
San Jose Sharks 16 5 8 3 13 29 48 3-3-2 2-5-1 3-5-2 L1
Chicago Blackhawks 15 6 9 0 12 25 45 4-5-0 2-4-0 6-4-0 L1
Winnipeg Jets 15 4 9 2 10 35 48 3-4-0 1-5-2 3-6-1 L1

Quatrieme d'As

X =      Y =      Z =      P =

1 Boston Bruins 16 12 3 1 25 56 39 6-1-1 6-2-0 6-3-1 W1
2 Vegas Golden Knights 16 11 4 1 23 44 35 7-1-1 4-3-0 6-4-0 L1
3 Colorado Avalanche 15 11 3 1 23 48 27 5-2-1 6-1-0 8-1-1 W3
4 Columbus Blue Jackets 12 11 1 0 22 49 24 7-0-0 4-1-0 9-1-0 W8
5 Edmonton Oilers 15 10 3 2 22 53 32 7-1-0 3-2-2 6-2-2 SOL2
6 Nashville Predators 14 10 2 2 22 47 35 6-2-1 4-0-1 8-1-1 W1
7 Carolina Hurricanes 16 10 6 0 20 52 48 4-3-0 6-3-0 6-4-0 W1
8 Los Angeles Kings 13 10 3 0 20 41 31 3-2-0 7-1-0 9-1-0 SOW2
9 Calgary Flames 15 9 5 1 19 51 37 4-3-1 5-2-0 6-3-1 W1
10 Anaheim Ducks 14 9 4 1 19 39 32 5-1-1 4-3-0 7-2-1 W4
11 Dallas Stars 14 9 4 1 19 44 27 5-3-1 4-1-0 6-3-1 L1
12 Tampa Bay Lightning 13 8 2 3 19 43 36 3-1-2 5-1-1 7-2-1 L1
13 St. Louis Blues 14 8 4 2 18 47 41 4-2-1 4-2-1 5-3-2 OTL1
14 New York Islanders 14 9 5 0 18 37 33 5-2-0 4-3-0 5-5-0 SOW1
15 Utah Mammoth 15 7 4 4 18 34 33 5-0-1 2-4-3 5-2-3 W1
16 Vancouver Canucks 16 8 7 1 17 37 36 2-5-0 6-2-1 6-4-0 W1
17 Seattle Kraken 14 7 5 2 16 37 40 3-2-1 4-3-1 7-2-1 OTW1
18 Buffalo Sabres 14 7 5 2 16 28 31 4-2-0 3-3-2 5-3-2 SOL1
19 Florida Panthers 15 6 6 3 15 36 43 3-1-1 3-5-2 5-4-1 W1
20 Washington Capitals 13 7 6 0 14 41 39 4-5-0 3-1-0 5-5-0 L1
21 Minnesota Wild 16 6 8 2 14 33 36 1-4-0 5-4-2 4-5-1 W2
22 San Jose Sharks 16 5 8 3 13 29 48 3-3-2 2-5-1 3-5-2 L1
23 Philadelphia Flyers 16 6 9 1 13 42 49 2-6-1 4-3-0 1-8-1 L7
24 Montreal Canadiens 14 5 6 3 13 33 40 3-3-1 2-3-2 5-4-1 W1
25 New York Rangers 15 5 7 3 13 37 50 2-4-2 3-3-1 3-5-2 SOW1
26 Chicago Blackhawks 15 6 9 0 12 25 45 4-5-0 2-4-0 6-4-0 L1
27 Ottawa Senators 16 5 9 2 12 32 42 3-4-0 2-5-2 4-5-1 L2
28 Detroit Red Wings 15 6 9 0 12 34 46 4-5-0 2-4-0 3-7-0 L1
29 Toronto Maple Leafs 16 5 9 2 12 28 42 5-3-0 0-6-2 2-6-2 L3
30 Winnipeg Jets 15 4 9 2 10 35 48 3-4-0 1-5-2 3-6-1 L1
31 Pittsburgh Penguins 14 3 10 1 7 28 44 3-3-0 0-7-1 1-8-1 L1
32 New Jersey Devils 14 0 12 2 2 24 55 0-7-1 0-5-1 0-9-1 L4